30
Holdings
1,461.27
Cash component (Rs.)
0.86%
Cash weighting
Underlying basket per 10,000 units
| Symbol | Company | Shares |
|---|---|---|
| KEL | K-Electric Limited | 156 |
| HUBC | The Hub Power Company Limited | 55 |
| ENGROH | Engro Holdings Limited | 53 |
| FCCL | Fauji Cement Company Limited | 49 |
| SYS | Systems Limited | 48 |
| FFC | Fauji Fertilizer Company Limited | 46 |
| PPL | Pakistan Petroleum Limited | 40 |
| PAEL | Pak Elektron Limited | 38 |
| OGDC | Oil & Gas Development Company Limited | 35 |
| EFERT | Engro Fertilizers Limited | 34 |
| MLCF | Maple Leaf Cement Factory Limited | 27 |
| LUCK | Lucky Cement Limited | 26 |
| FABL | Faysal Bank Limited | 25 |
| MEBL | Meezan Bank Limited | 24 |
| FATIMA | Fatima Fertilizer Company Limited | 18 |
| SNGP | Sui Northern Gas Pipelines Limited | 17 |
| ILP | Interloop Limited | 15 |
| MARI | Mari Energies Limited | 15 |
| DGKC | D.G. Khan Cement Company Limited | 14 |
| JVDC | Javedan Corporation Limited | 12 |
| PSO | Pakistan State Oil Company Limited | 12 |
| SEARL | The Searle Company Limited | 11 |
| MTL | Millat Tractors Limited | 10 |
| NML | Nishat Mills Limited | 9 |
| CHCC | Cherat Cement Company Limited | 8 |
| GLAXO | GlaxoSmithKline Pakistan Limited | 5 |
| ATRL | Attock Refinery Limited | 3 |
| SRVI | Service Industries Limited | 2 |
| COLG | Colgate-Palmolive (Pakistan) Limited | 1 |
| SAZEW | Sazgar Engineering Works Limited | 1 |
Fund details
- Benchmark
- Mahaana Islamic Index (MII30) - Top 30 Shariah-compliant companies from KMI All Share Index
- Trustee
- Central Depository Company of Pakistan Limited
- Last updated
- 2026-08-17
- Listing
- PSX data portal·Fund website
Mahaana Islamic Index Exchange Traded Fund (MIIETF) is an open-ended Exchange Traded Fund which aims to track the benchmark index, Mahaana Islamic Index (MII30). The index is based on selecting top 30 Shariah-compliant companies from KMI All Share Index based on free float market capitalization and traded value. This is Pakistan's first broader index Islamic ETF managed by Pakistan's first licensed digital wealth manager.
Recent basket changes
Full history →+6
Opened
−6
Closed
20
Resized
1.97 → 0.86%
Cash
In the snapshot dated Aug 17, 2026, Mahaana Islamic Index ETF opened COLG, ILP, JVDC, KEL, NML and SRVI and exited ABOT, HINOON, KOHC, LCI, NATF and PIOC, and resized 20 positions.