← Basket history
Mahaana Islamic Index ETF
MIIETFIslamic · Mahaana Wealth Management Limited · 4 snapshots from Aug 18, 2025
Snapshot
compared with May 14, 2026
Basket changes +6 −6 ~20 · cash 1.97 → 0.86%
| Symbol | Company | May 14 | Aug 17 | Change | |
|---|---|---|---|---|---|
| + | COLG | Colgate-Palmolive (Pakistan) Limited | — | 1 | new |
| + | ILP | Interloop Limited | — | 15 | new |
| + | JVDC | Javedan Corporation Limited | — | 12 | new |
| + | KEL | K-Electric Limited | — | 156 | new |
| + | NML | Nishat Mills Limited | — | 9 | new |
| + | SRVI | Service Industries Limited | — | 2 | new |
| − | ABOT | Abbott Laboratories (Pakistan) Limited | 1 | — | exited |
| − | HINOON | Highnoon Laboratories Limited | 1 | — | exited |
| − | KOHC | Kohat Cement Company Limited | 12 | — | exited |
| − | LCI | Lucky Core Industries Limited | 6 | — | exited |
| − | NATF | National Foods Limited | 3 | — | exited |
| − | PIOC | Pioneer Cement Limited | 5 | — | exited |
| ~ | CHCC | Cherat Cement Company Limited | 5 | 8 | +60.0% |
| ~ | DGKC | D.G. Khan Cement Company Limited | 15 | 14 | -6.7% |
| ~ | EFERT | Engro Fertilizers Limited | 31 | 34 | +9.7% |
| ~ | ENGROH | Engro Holdings Limited | 59 | 53 | -10.2% |
| ~ | FABL | Faysal Bank Limited | 23 | 25 | +8.7% |
| ~ | FATIMA | Fatima Fertilizer Company Limited | 14 | 18 | +28.6% |
| ~ | FCCL | Fauji Cement Company Limited | 55 | 49 | -10.9% |
| ~ | FFC | Fauji Fertilizer Company Limited | 49 | 46 | -6.1% |
| ~ | GLAXO | GlaxoSmithKline Pakistan Limited | 4 | 5 | +25.0% |
| ~ | LUCK | Lucky Cement Limited | 27 | 26 | -3.7% |
| ~ | MEBL | Meezan Bank Limited | 27 | 24 | -11.1% |
| ~ | MLCF | Maple Leaf Cement Factory Limited | 32 | 27 | -15.6% |
| ~ | MTL | Millat Tractors Limited | 5 | 10 | +100.0% |
| ~ | OGDC | Oil & Gas Development Company Limited | 39 | 35 | -10.3% |
| ~ | PAEL | Pak Elektron Limited | 32 | 38 | +18.8% |
| ~ | PPL | Pakistan Petroleum Limited | 46 | 40 | -13.0% |
| ~ | PSO | Pakistan State Oil Company Limited | 17 | 12 | -29.4% |
| ~ | SEARL | The Searle Company Limited | 12 | 11 | -8.3% |
| ~ | SNGP | Sui Northern Gas Pipelines Limited | 15 | 17 | +13.3% |
| ~ | SYS | Systems Limited | 56 | 48 | -14.3% |
Underlying basket per 10,000 units 30 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| KEL | K-Electric Limited | 156 | new |
| HUBC | The Hub Power Company Limited | 55 | no change |
| ENGROH | Engro Holdings Limited | 53 | -10.2% |
| FCCL | Fauji Cement Company Limited | 49 | -10.9% |
| SYS | Systems Limited | 48 | -14.3% |
| FFC | Fauji Fertilizer Company Limited | 46 | -6.1% |
| PPL | Pakistan Petroleum Limited | 40 | -13.0% |
| PAEL | Pak Elektron Limited | 38 | +18.8% |
| OGDC | Oil & Gas Development Company Limited | 35 | -10.3% |
| EFERT | Engro Fertilizers Limited | 34 | +9.7% |
| MLCF | Maple Leaf Cement Factory Limited | 27 | -15.6% |
| LUCK | Lucky Cement Limited | 26 | -3.7% |
| FABL | Faysal Bank Limited | 25 | +8.7% |
| MEBL | Meezan Bank Limited | 24 | -11.1% |
| FATIMA | Fatima Fertilizer Company Limited | 18 | +28.6% |
| SNGP | Sui Northern Gas Pipelines Limited | 17 | +13.3% |
| ILP | Interloop Limited | 15 | new |
| MARI | Mari Energies Limited | 15 | no change |
| DGKC | D.G. Khan Cement Company Limited | 14 | -6.7% |
| JVDC | Javedan Corporation Limited | 12 | new |
| PSO | Pakistan State Oil Company Limited | 12 | -29.4% |
| SEARL | The Searle Company Limited | 11 | -8.3% |
| MTL | Millat Tractors Limited | 10 | +100.0% |
| NML | Nishat Mills Limited | 9 | new |
| CHCC | Cherat Cement Company Limited | 8 | +60.0% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 5 | +25.0% |
| ATRL | Attock Refinery Limited | 3 | no change |
| SRVI | Service Industries Limited | 2 | new |
| COLG | Colgate-Palmolive (Pakistan) Limited | 1 | new |
| SAZEW | Sazgar Engineering Works Limited | 1 | no change |
Snapshot
compared with Jan 8, 2026
No holdings differences recorded against Jan 8, 2026, though cash weighting moved from 0.82% to 1.97%. All 30 positions carry identical figures, so this may be a stale reading rather than an unchanged basket.
Underlying basket per 10,000 units 30 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| ENGROH | Engro Holdings Limited | 59 | no change |
| SYS | Systems Limited | 56 | no change |
| FCCL | Fauji Cement Company Limited | 55 | no change |
| HUBC | The Hub Power Company Limited | 55 | no change |
| FFC | Fauji Fertilizer Company Limited | 49 | no change |
| PPL | Pakistan Petroleum Limited | 46 | no change |
| OGDC | Oil & Gas Development Company Limited | 39 | no change |
| MLCF | Maple Leaf Cement Factory Limited | 32 | no change |
| PAEL | Pak Elektron Limited | 32 | no change |
| EFERT | Engro Fertilizers Limited | 31 | no change |
| LUCK | Lucky Cement Limited | 27 | no change |
| MEBL | Meezan Bank Limited | 27 | no change |
| FABL | Faysal Bank Limited | 23 | no change |
| PSO | Pakistan State Oil Company Limited | 17 | no change |
| DGKC | D.G. Khan Cement Company Limited | 15 | no change |
| MARI | Mari Energies Limited | 15 | no change |
| SNGP | Sui Northern Gas Pipelines Limited | 15 | no change |
| FATIMA | Fatima Fertilizer Company Limited | 14 | no change |
| KOHC | Kohat Cement Company Limited | 12 | no change |
| SEARL | The Searle Company Limited | 12 | no change |
| LCI | Lucky Core Industries Limited | 6 | no change |
| CHCC | Cherat Cement Company Limited | 5 | no change |
| MTL | Millat Tractors Limited | 5 | no change |
| PIOC | Pioneer Cement Limited | 5 | no change |
| GLAXO | GlaxoSmithKline Pakistan Limited | 4 | no change |
| ATRL | Attock Refinery Limited | 3 | no change |
| NATF | National Foods Limited | 3 | no change |
| ABOT | Abbott Laboratories (Pakistan) Limited | 1 | no change |
| HINOON | Highnoon Laboratories Limited | 1 | no change |
| SAZEW | Sazgar Engineering Works Limited | 1 | no change |
Snapshot
compared with Aug 18, 2025
Basket changes +3 −3 ~24 · cash 0.44 → 0.82%
| Symbol | Company | Aug 18 | Jan 8 | Change | |
|---|---|---|---|---|---|
| + | FFC | Fauji Fertilizer Company Limited | — | 49 | new |
| + | KOHC | Kohat Cement Company Limited | — | 12 | new |
| + | NATF | National Foods Limited | — | 3 | new |
| − | ILP | Interloop Limited | 20 | — | exited |
| − | NML | Nishat Mills Limited | 11 | — | exited |
| − | TGL | Tariq Glass Industries Limited | 5 | — | exited |
| ~ | ABOT | Abbott Laboratories (Pakistan) Limited | 2 | 1 | -50.0% |
| ~ | CHCC | Cherat Cement Company Limited | 9 | 5 | -44.4% |
| ~ | DGKC | D.G. Khan Cement Company Limited | 16 | 15 | -6.3% |
| ~ | EFERT | Engro Fertilizers Limited | 42 | 31 | -26.2% |
| ~ | ENGROH | Engro Holdings Limited | 63 | 59 | -6.3% |
| ~ | FABL | Faysal Bank Limited | 27 | 23 | -14.8% |
| ~ | FATIMA | Fatima Fertilizer Company Limited | 20 | 14 | -30.0% |
| ~ | FCCL | Fauji Cement Company Limited | 61 | 55 | -9.8% |
| ~ | GLAXO | GlaxoSmithKline Pakistan Limited | 5 | 4 | -20.0% |
| ~ | HINOON | Highnoon Laboratories Limited | 2 | 1 | -50.0% |
| ~ | HUBC | The Hub Power Company Limited | 67 | 55 | -17.9% |
| ~ | LCI | Lucky Core Industries Limited | 5 | 6 | +20.0% |
| ~ | LUCK | Lucky Cement Limited | 31 | 27 | -12.9% |
| ~ | MARI | Mari Energies Limited | 18 | 15 | -16.7% |
| ~ | MEBL | Meezan Bank Limited | 33 | 27 | -18.2% |
| ~ | MLCF | Maple Leaf Cement Factory Limited | 34 | 32 | -5.9% |
| ~ | OGDC | Oil & Gas Development Company Limited | 47 | 39 | -17.0% |
| ~ | PAEL | Pak Elektron Limited | 38 | 32 | -15.8% |
| ~ | PIOC | Pioneer Cement Limited | 7 | 5 | -28.6% |
| ~ | PPL | Pakistan Petroleum Limited | 50 | 46 | -8.0% |
| ~ | PSO | Pakistan State Oil Company Limited | 15 | 17 | +13.3% |
| ~ | SEARL | The Searle Company Limited | 16 | 12 | -25.0% |
| ~ | SNGP | Sui Northern Gas Pipelines Limited | 21 | 15 | -28.6% |
| ~ | SYS | Systems Limited | 68 | 56 | -17.6% |
Underlying basket per 10,000 units 30 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| ENGROH | Engro Holdings Limited | 59 | -6.3% |
| SYS | Systems Limited | 56 | -17.6% |
| FCCL | Fauji Cement Company Limited | 55 | -9.8% |
| HUBC | The Hub Power Company Limited | 55 | -17.9% |
| FFC | Fauji Fertilizer Company Limited | 49 | new |
| PPL | Pakistan Petroleum Limited | 46 | -8.0% |
| OGDC | Oil & Gas Development Company Limited | 39 | -17.0% |
| MLCF | Maple Leaf Cement Factory Limited | 32 | -5.9% |
| PAEL | Pak Elektron Limited | 32 | -15.8% |
| EFERT | Engro Fertilizers Limited | 31 | -26.2% |
| LUCK | Lucky Cement Limited | 27 | -12.9% |
| MEBL | Meezan Bank Limited | 27 | -18.2% |
| FABL | Faysal Bank Limited | 23 | -14.8% |
| PSO | Pakistan State Oil Company Limited | 17 | +13.3% |
| DGKC | D.G. Khan Cement Company Limited | 15 | -6.3% |
| MARI | Mari Energies Limited | 15 | -16.7% |
| SNGP | Sui Northern Gas Pipelines Limited | 15 | -28.6% |
| FATIMA | Fatima Fertilizer Company Limited | 14 | -30.0% |
| KOHC | Kohat Cement Company Limited | 12 | new |
| SEARL | The Searle Company Limited | 12 | -25.0% |
| LCI | Lucky Core Industries Limited | 6 | +20.0% |
| CHCC | Cherat Cement Company Limited | 5 | -44.4% |
| MTL | Millat Tractors Limited | 5 | no change |
| PIOC | Pioneer Cement Limited | 5 | -28.6% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 4 | -20.0% |
| ATRL | Attock Refinery Limited | 3 | no change |
| NATF | National Foods Limited | 3 | new |
| ABOT | Abbott Laboratories (Pakistan) Limited | 1 | -50.0% |
| HINOON | Highnoon Laboratories Limited | 1 | -50.0% |
| SAZEW | Sazgar Engineering Works Limited | 1 | no change |
Snapshot
earliest snapshot on record
This is the earliest basket on record, so there is nothing to compare it against.
Underlying basket per 10,000 units 30 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| SYS | Systems Limited | 68 | — |
| HUBC | The Hub Power Company Limited | 67 | — |
| ENGROH | Engro Holdings Limited | 63 | — |
| FCCL | Fauji Cement Company Limited | 61 | — |
| PPL | Pakistan Petroleum Limited | 50 | — |
| OGDC | Oil & Gas Development Company Limited | 47 | — |
| EFERT | Engro Fertilizers Limited | 42 | — |
| PAEL | Pak Elektron Limited | 38 | — |
| MLCF | Maple Leaf Cement Factory Limited | 34 | — |
| MEBL | Meezan Bank Limited | 33 | — |
| LUCK | Lucky Cement Limited | 31 | — |
| FABL | Faysal Bank Limited | 27 | — |
| SNGP | Sui Northern Gas Pipelines Limited | 21 | — |
| FATIMA | Fatima Fertilizer Company Limited | 20 | — |
| ILP | Interloop Limited | 20 | — |
| MARI | Mari Energies Limited | 18 | — |
| DGKC | D.G. Khan Cement Company Limited | 16 | — |
| SEARL | The Searle Company Limited | 16 | — |
| PSO | Pakistan State Oil Company Limited | 15 | — |
| NML | Nishat Mills Limited | 11 | — |
| CHCC | Cherat Cement Company Limited | 9 | — |
| PIOC | Pioneer Cement Limited | 7 | — |
| GLAXO | GlaxoSmithKline Pakistan Limited | 5 | — |
| LCI | Lucky Core Industries Limited | 5 | — |
| MTL | Millat Tractors Limited | 5 | — |
| TGL | Tariq Glass Industries Limited | 5 | — |
| ATRL | Attock Refinery Limited | 3 | — |
| ABOT | Abbott Laboratories (Pakistan) Limited | 2 | — |
| HINOON | Highnoon Laboratories Limited | 2 | — |
| SAZEW | Sazgar Engineering Works Limited | 1 | — |
Underlying basket per 10,000 units, as published by the exchange. Weights are not quoted for equity baskets, so every figure here is a share count rather than a market value: a position can change in value without its share count moving.