20
Holdings
10,993
Cash component (Rs.)
6.24%
Cash weighting
Underlying basket per 10,000 units
| Symbol | Company | Shares |
|---|---|---|
| FCCL | Fauji Cement Company Limited | 254 |
| FFL | Fauji Foods Limited | 149 |
| MLCF | Maple Leaf Cement Factory Limited | 139 |
| ASL | Aisha Steel Mills Limited | 96 |
| SEARL | The Searle Company Limited | 87 |
| ILP | Interloop Limited | 83 |
| KTML | Kohinoor Textile Mills Limited | 79 |
| SNGP | Sui Northern Gas Pipelines Limited | 75 |
| DGKC | D.G. Khan Cement Company Limited | 64 |
| GATM | Gul Ahmed Textile Mills Limited | 54 |
| MTL | Millat Tractors Limited | 53 |
| PSO | Pakistan State Oil Company Limited | 50 |
| NML | Nishat Mills Limited | 46 |
| ISL | International Steels Limited | 45 |
| LUCK | Lucky Cement Limited | 36 |
| MUGHAL | Mughal Iron & Steel Industries Limited | 34 |
| GLAXO | GlaxoSmithKline Pakistan Limited | 18 |
| NATF | National Foods Limited | 17 |
| CSAP | Crescent Steel & Allied Products Limited | 10 |
| SAZEW | Sazgar Engineering Works Limited | 6 |
Fund details
- Benchmark
- Alfalah Consumer Index (Consumer-focused, maximum 20 stocks from 7 pre-defined sectors)
- Trustee
- Central Depository Company of Pakistan Limited
- Last updated
- 2026-08-17
- Listing
- PSX data portal·Fund website
Alfalah Consumer Index Exchange Traded Fund (ACIETF) is an open-end Exchange Traded Fund which aims to track the authorized benchmark index, the Alfalah Consumer Index which is consumer focused and comprises of a maximum 20 stocks. Top companies among pre-defined 7 sectors that have the highest free float based market capitalization and with a 1 year daily average trading volume of 100,000 shares or above. Maximum weight of a single stock in the index is up to 10%.
Recent basket changes
Full history →+2
Opened
−2
Closed
17
Resized
6.72 → 6.24%
Cash
In the snapshot dated Aug 17, 2026, Alfalah Consumer Index ETF opened CSAP and KTML and exited ANL and INIL, and resized 17 positions.