← Basket history
Alfalah Consumer Index ETF
ACIETFEquity · Alfalah GHP Investment Management · 4 snapshots from Aug 18, 2025
Snapshot
compared with May 14, 2026
Basket changes +2 −2 ~17 · cash 6.72 → 6.24%
| Symbol | Company | May 14 | Aug 17 | Change | |
|---|---|---|---|---|---|
| + | CSAP | Crescent Steel & Allied Products Limited | — | 10 | new |
| + | KTML | Kohinoor Textile Mills Limited | — | 79 | new |
| − | ANL | Azgard Nine Limited | 77 | — | exited |
| − | INIL | International Industries Limited | 18 | — | exited |
| ~ | ASL | Aisha Steel Mills Limited | 103 | 96 | -6.8% |
| ~ | DGKC | D.G. Khan Cement Company Limited | 69 | 64 | -7.2% |
| ~ | FCCL | Fauji Cement Company Limited | 274 | 254 | -7.3% |
| ~ | FFL | Fauji Foods Limited | 160 | 149 | -6.9% |
| ~ | GATM | Gul Ahmed Textile Mills Limited | 59 | 54 | -8.5% |
| ~ | GLAXO | GlaxoSmithKline Pakistan Limited | 20 | 18 | -10.0% |
| ~ | ILP | Interloop Limited | 89 | 83 | -6.7% |
| ~ | ISL | International Steels Limited | 48 | 45 | -6.3% |
| ~ | LUCK | Lucky Cement Limited | 38 | 36 | -5.3% |
| ~ | MLCF | Maple Leaf Cement Factory Limited | 150 | 139 | -7.3% |
| ~ | MTL | Millat Tractors Limited | 27 | 53 | +96.3% |
| ~ | MUGHAL | Mughal Iron & Steel Industries Limited | 26 | 34 | +30.8% |
| ~ | NATF | National Foods Limited | 18 | 17 | -5.6% |
| ~ | NML | Nishat Mills Limited | 50 | 46 | -8.0% |
| ~ | PSO | Pakistan State Oil Company Limited | 38 | 50 | +31.6% |
| ~ | SEARL | The Searle Company Limited | 81 | 87 | +7.4% |
| ~ | SNGP | Sui Northern Gas Pipelines Limited | 91 | 75 | -17.6% |
Underlying basket per 10,000 units 20 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| FCCL | Fauji Cement Company Limited | 254 | -7.3% |
| FFL | Fauji Foods Limited | 149 | -6.9% |
| MLCF | Maple Leaf Cement Factory Limited | 139 | -7.3% |
| ASL | Aisha Steel Mills Limited | 96 | -6.8% |
| SEARL | The Searle Company Limited | 87 | +7.4% |
| ILP | Interloop Limited | 83 | -6.7% |
| KTML | Kohinoor Textile Mills Limited | 79 | new |
| SNGP | Sui Northern Gas Pipelines Limited | 75 | -17.6% |
| DGKC | D.G. Khan Cement Company Limited | 64 | -7.2% |
| GATM | Gul Ahmed Textile Mills Limited | 54 | -8.5% |
| MTL | Millat Tractors Limited | 53 | +96.3% |
| PSO | Pakistan State Oil Company Limited | 50 | +31.6% |
| NML | Nishat Mills Limited | 46 | -8.0% |
| ISL | International Steels Limited | 45 | -6.3% |
| LUCK | Lucky Cement Limited | 36 | -5.3% |
| MUGHAL | Mughal Iron & Steel Industries Limited | 34 | +30.8% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 18 | -10.0% |
| NATF | National Foods Limited | 17 | -5.6% |
| CSAP | Crescent Steel & Allied Products Limited | 10 | new |
| SAZEW | Sazgar Engineering Works Limited | 6 | no change |
Snapshot
compared with Jan 8, 2026
Basket changes +3 −3 ~16 · cash 2.42 → 6.72%
| Symbol | Company | Jan 8 | May 14 | Change | |
|---|---|---|---|---|---|
| + | ANL | Azgard Nine Limited | — | 77 | new |
| + | ASL | Aisha Steel Mills Limited | — | 103 | new |
| + | NATF | National Foods Limited | — | 18 | new |
| − | CSAP | Crescent Steel & Allied Products Limited | 12 | — | exited |
| − | NCL | Nishat Chunian Limited | 40 | — | exited |
| − | UNITY | Unity Foods Limited | 119 | — | exited |
| ~ | DGKC | D.G. Khan Cement Company Limited | 72 | 69 | -4.2% |
| ~ | FCCL | Fauji Cement Company Limited | 286 | 274 | -4.2% |
| ~ | FFL | Fauji Foods Limited | 167 | 160 | -4.2% |
| ~ | GATM | Gul Ahmed Textile Mills Limited | 61 | 59 | -3.3% |
| ~ | GLAXO | GlaxoSmithKline Pakistan Limited | 21 | 20 | -4.8% |
| ~ | ILP | Interloop Limited | 93 | 89 | -4.3% |
| ~ | INIL | International Industries Limited | 19 | 18 | -5.3% |
| ~ | ISL | International Steels Limited | 50 | 48 | -4.0% |
| ~ | LUCK | Lucky Cement Limited | 40 | 38 | -5.0% |
| ~ | MLCF | Maple Leaf Cement Factory Limited | 157 | 150 | -4.5% |
| ~ | MUGHAL | Mughal Iron & Steel Industries Limited | 27 | 26 | -3.7% |
| ~ | NML | Nishat Mills Limited | 52 | 50 | -3.8% |
| ~ | PSO | Pakistan State Oil Company Limited | 40 | 38 | -5.0% |
| ~ | SAZEW | Sazgar Engineering Works Limited | 7 | 6 | -14.3% |
| ~ | SEARL | The Searle Company Limited | 85 | 81 | -4.7% |
| ~ | SNGP | Sui Northern Gas Pipelines Limited | 95 | 91 | -4.2% |
Underlying basket per 10,000 units 20 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| FCCL | Fauji Cement Company Limited | 274 | -4.2% |
| FFL | Fauji Foods Limited | 160 | -4.2% |
| MLCF | Maple Leaf Cement Factory Limited | 150 | -4.5% |
| ASL | Aisha Steel Mills Limited | 103 | new |
| SNGP | Sui Northern Gas Pipelines Limited | 91 | -4.2% |
| ILP | Interloop Limited | 89 | -4.3% |
| SEARL | The Searle Company Limited | 81 | -4.7% |
| ANL | Azgard Nine Limited | 77 | new |
| DGKC | D.G. Khan Cement Company Limited | 69 | -4.2% |
| GATM | Gul Ahmed Textile Mills Limited | 59 | -3.3% |
| NML | Nishat Mills Limited | 50 | -3.8% |
| ISL | International Steels Limited | 48 | -4.0% |
| LUCK | Lucky Cement Limited | 38 | -5.0% |
| PSO | Pakistan State Oil Company Limited | 38 | -5.0% |
| MTL | Millat Tractors Limited | 27 | no change |
| MUGHAL | Mughal Iron & Steel Industries Limited | 26 | -3.7% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 20 | -4.8% |
| INIL | International Industries Limited | 18 | -5.3% |
| NATF | National Foods Limited | 18 | new |
| SAZEW | Sazgar Engineering Works Limited | 6 | -14.3% |
Snapshot
compared with Aug 18, 2025
Basket changes +0 −0 ~5 · cash 1.18 → 2.42%
| Symbol | Company | Aug 18 | Jan 8 | Change | |
|---|---|---|---|---|---|
| ~ | DGKC | D.G. Khan Cement Company Limited | 73 | 72 | -1.4% |
| ~ | FCCL | Fauji Cement Company Limited | 287 | 286 | -0.3% |
| ~ | FFL | Fauji Foods Limited | 168 | 167 | -0.6% |
| ~ | LUCK | Lucky Cement Limited | 43 | 40 | -7.0% |
| ~ | MUGHAL | Mughal Iron & Steel Industries Limited | 28 | 27 | -3.6% |
Underlying basket per 10,000 units 20 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| FCCL | Fauji Cement Company Limited | 286 | -0.3% |
| FFL | Fauji Foods Limited | 167 | -0.6% |
| MLCF | Maple Leaf Cement Factory Limited | 157 | no change |
| UNITY | Unity Foods Limited | 119 | no change |
| SNGP | Sui Northern Gas Pipelines Limited | 95 | no change |
| ILP | Interloop Limited | 93 | no change |
| SEARL | The Searle Company Limited | 85 | no change |
| DGKC | D.G. Khan Cement Company Limited | 72 | -1.4% |
| GATM | Gul Ahmed Textile Mills Limited | 61 | no change |
| NML | Nishat Mills Limited | 52 | no change |
| ISL | International Steels Limited | 50 | no change |
| LUCK | Lucky Cement Limited | 40 | -7.0% |
| NCL | Nishat Chunian Limited | 40 | no change |
| PSO | Pakistan State Oil Company Limited | 40 | no change |
| MTL | Millat Tractors Limited | 27 | no change |
| MUGHAL | Mughal Iron & Steel Industries Limited | 27 | -3.6% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 21 | no change |
| INIL | International Industries Limited | 19 | no change |
| CSAP | Crescent Steel & Allied Products Limited | 12 | no change |
| SAZEW | Sazgar Engineering Works Limited | 7 | no change |
Snapshot
earliest snapshot on record
This is the earliest basket on record, so there is nothing to compare it against.
Underlying basket per 10,000 units 20 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| FCCL | Fauji Cement Company Limited | 287 | — |
| FFL | Fauji Foods Limited | 168 | — |
| MLCF | Maple Leaf Cement Factory Limited | 157 | — |
| UNITY | Unity Foods Limited | 119 | — |
| SNGP | Sui Northern Gas Pipelines Limited | 95 | — |
| ILP | Interloop Limited | 93 | — |
| SEARL | The Searle Company Limited | 85 | — |
| DGKC | D.G. Khan Cement Company Limited | 73 | — |
| GATM | Gul Ahmed Textile Mills Limited | 61 | — |
| NML | Nishat Mills Limited | 52 | — |
| ISL | International Steels Limited | 50 | — |
| LUCK | Lucky Cement Limited | 43 | — |
| NCL | Nishat Chunian Limited | 40 | — |
| PSO | Pakistan State Oil Company Limited | 40 | — |
| MUGHAL | Mughal Iron & Steel Industries Limited | 28 | — |
| MTL | Millat Tractors Limited | 27 | — |
| GLAXO | GlaxoSmithKline Pakistan Limited | 21 | — |
| INIL | International Industries Limited | 19 | — |
| CSAP | Crescent Steel & Allied Products Limited | 12 | — |
| SAZEW | Sazgar Engineering Works Limited | 7 | — |
Underlying basket per 10,000 units, as published by the exchange. Weights are not quoted for equity baskets, so every figure here is a share count rather than a market value: a position can change in value without its share count moving.