← Basket history
JS Momentum Factor ETF
JSMFETFEquity · JS Investments Limited · 4 snapshots from Aug 18, 2025
Snapshot
compared with May 14, 2026
Basket changes +4 −4 ~6 · cash 3.15 → 1.23%
| Symbol | Company | May 14 | Aug 17 | Change | |
|---|---|---|---|---|---|
| + | CNERGY | Cnergyico PK Limited | — | 731 | new |
| + | HBL | Habib Bank Limited | — | 31 | new |
| + | MEBL | Meezan Bank Limited | — | 22 | new |
| + | PTC | Pakistan Telecommunication Company Ltd | — | 111 | new |
| − | BOP | The Bank of Punjab | 570 | — | exited |
| − | SAZEW | Sazgar Engineering Works Limited | 6 | — | exited |
| − | SSGC | Sui Southern Gas Company Limited | 169 | — | exited |
| − | UNITY | Unity Foods Limited | 384 | — | exited |
| ~ | ATRL | Attock Refinery Limited | 17 | 9 | -47.1% |
| ~ | GAL | Ghandhara Automobiles Limited | 6 | 15 | +150.0% |
| ~ | GHNI | Ghandhara Industries Limited | 6 | 5 | -16.7% |
| ~ | NRL | National Refinery Limited | 23 | 19 | -17.4% |
| ~ | PRL | Pakistan Refinery Limited | 156 | 164 | +5.1% |
| ~ | UBL | United Bank Limited | 51 | 40 | -21.6% |
Underlying basket per 10,000 units 10 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| CNERGY | Cnergyico PK Limited | 731 | new |
| PRL | Pakistan Refinery Limited | 164 | +5.1% |
| PTC | Pakistan Telecommunication Company Ltd | 111 | new |
| UBL | United Bank Limited | 40 | -21.6% |
| HBL | Habib Bank Limited | 31 | new |
| MEBL | Meezan Bank Limited | 22 | new |
| NRL | National Refinery Limited | 19 | -17.4% |
| GAL | Ghandhara Automobiles Limited | 15 | +150.0% |
| ATRL | Attock Refinery Limited | 9 | -47.1% |
| GHNI | Ghandhara Industries Limited | 5 | -16.7% |
Snapshot
compared with Jan 8, 2026
Basket changes +9 −9 ~1 · cash 3.02 → 3.15%
| Symbol | Company | Jan 8 | May 14 | Change | |
|---|---|---|---|---|---|
| + | ATRL | Attock Refinery Limited | — | 17 | new |
| + | GAL | Ghandhara Automobiles Limited | — | 6 | new |
| + | GHNI | Ghandhara Industries Limited | — | 6 | new |
| + | NRL | National Refinery Limited | — | 23 | new |
| + | PRL | Pakistan Refinery Limited | — | 156 | new |
| + | SAZEW | Sazgar Engineering Works Limited | — | 6 | new |
| + | SSGC | Sui Southern Gas Company Limited | — | 169 | new |
| + | UBL | United Bank Limited | — | 51 | new |
| + | UNITY | Unity Foods Limited | — | 384 | new |
| − | MLCF | Maple Leaf Cement Factory Limited | 126 | — | exited |
| − | MUGHAL | Mughal Iron & Steel Industries Limited | 29 | — | exited |
| − | NBP | National Bank of Pakistan | 80 | — | exited |
| − | NML | Nishat Mills Limited | 40 | — | exited |
| − | NPL | Nishat Power Limited | 53 | — | exited |
| − | PIBTL | Pakistan International Bulk Terminal | 294 | — | exited |
| − | PPL | Pakistan Petroleum Limited | 97 | — | exited |
| − | PTC | Pakistan Telecommunication Company Ltd | 205 | — | exited |
| − | SEARL | The Searle Company Limited | 81 | — | exited |
| ~ | BOP | The Bank of Punjab | 412 | 570 | +38.3% |
Underlying basket per 10,000 units 10 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| BOP | The Bank of Punjab | 570 | +38.3% |
| UNITY | Unity Foods Limited | 384 | new |
| SSGC | Sui Southern Gas Company Limited | 169 | new |
| PRL | Pakistan Refinery Limited | 156 | new |
| UBL | United Bank Limited | 51 | new |
| NRL | National Refinery Limited | 23 | new |
| ATRL | Attock Refinery Limited | 17 | new |
| GAL | Ghandhara Automobiles Limited | 6 | new |
| GHNI | Ghandhara Industries Limited | 6 | new |
| SAZEW | Sazgar Engineering Works Limited | 6 | new |
Snapshot
compared with Aug 18, 2025
Basket changes +8 −8 ~2 · cash 4.81 → 3.02%
| Symbol | Company | Aug 18 | Jan 8 | Change | |
|---|---|---|---|---|---|
| + | MLCF | Maple Leaf Cement Factory Limited | — | 126 | new |
| + | MUGHAL | Mughal Iron & Steel Industries Limited | — | 29 | new |
| + | NML | Nishat Mills Limited | — | 40 | new |
| + | NPL | Nishat Power Limited | — | 53 | new |
| + | PIBTL | Pakistan International Bulk Terminal | — | 294 | new |
| + | PPL | Pakistan Petroleum Limited | — | 97 | new |
| + | PTC | Pakistan Telecommunication Company Ltd | — | 205 | new |
| + | SEARL | The Searle Company Limited | — | 81 | new |
| − | AKBL | Askari Bank Limited | 106 | — | exited |
| − | ENGROH | Engro Holdings Limited | 46 | — | exited |
| − | FFC | Fauji Fertilizer Company Limited | 29 | — | exited |
| − | GAL | Ghandhara Automobiles Limited | 23 | — | exited |
| − | GHNI | Ghandhara Industries Limited | 10 | — | exited |
| − | HBL | Habib Bank Limited | 53 | — | exited |
| − | SYS | Systems Limited | 42 | — | exited |
| − | UBL | United Bank Limited | 35 | — | exited |
| ~ | BOP | The Bank of Punjab | 471 | 412 | -12.5% |
| ~ | NBP | National Bank of Pakistan | 99 | 80 | -19.2% |
Underlying basket per 10,000 units 10 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| BOP | The Bank of Punjab | 412 | -12.5% |
| PIBTL | Pakistan International Bulk Terminal | 294 | new |
| PTC | Pakistan Telecommunication Company Ltd | 205 | new |
| MLCF | Maple Leaf Cement Factory Limited | 126 | new |
| PPL | Pakistan Petroleum Limited | 97 | new |
| SEARL | The Searle Company Limited | 81 | new |
| NBP | National Bank of Pakistan | 80 | -19.2% |
| NPL | Nishat Power Limited | 53 | new |
| NML | Nishat Mills Limited | 40 | new |
| MUGHAL | Mughal Iron & Steel Industries Limited | 29 | new |
Snapshot
earliest snapshot on record
This is the earliest basket on record, so there is nothing to compare it against.
Underlying basket per 10,000 units 10 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| BOP | The Bank of Punjab | 471 | — |
| AKBL | Askari Bank Limited | 106 | — |
| NBP | National Bank of Pakistan | 99 | — |
| HBL | Habib Bank Limited | 53 | — |
| ENGROH | Engro Holdings Limited | 46 | — |
| SYS | Systems Limited | 42 | — |
| UBL | United Bank Limited | 35 | — |
| FFC | Fauji Fertilizer Company Limited | 29 | — |
| GAL | Ghandhara Automobiles Limited | 23 | — |
| GHNI | Ghandhara Industries Limited | 10 | — |
Underlying basket per 10,000 units, as published by the exchange. Weights are not quoted for equity baskets, so every figure here is a share count rather than a market value: a position can change in value without its share count moving.