← Basket history
JS Global Banking Sector ETF
JSGBETFEquity · JS Global Capital Limited · 4 snapshots from Aug 18, 2025
Snapshot
compared with May 14, 2026
Basket changes +0 −0 ~8 · cash 5.52 → 0.78%
| Symbol | Company | May 14 | Aug 17 | Change | |
|---|---|---|---|---|---|
| ~ | BAFL | Bank Alfalah Limited | 834 | 914 | +9.6% |
| ~ | BAHL | Bank AL Habib Limited | 283 | 301 | +6.4% |
| ~ | BOP | The Bank of Punjab | 1,418 | 1,526 | +7.6% |
| ~ | HBL | Habib Bank Limited | 159 | 157 | -1.3% |
| ~ | MCB | MCB Bank Limited | 124 | 125 | +0.8% |
| ~ | MEBL | Meezan Bank Limited | 105 | 89 | -15.2% |
| ~ | NBP | National Bank of Pakistan | 195 | 259 | +32.8% |
| ~ | UBL | United Bank Limited | 107 | 112 | +4.7% |
Underlying basket per 10,000 units 8 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| BOP | The Bank of Punjab | 1,526 | +7.6% |
| BAFL | Bank Alfalah Limited | 914 | +9.6% |
| BAHL | Bank AL Habib Limited | 301 | +6.4% |
| NBP | National Bank of Pakistan | 259 | +32.8% |
| HBL | Habib Bank Limited | 157 | -1.3% |
| MCB | MCB Bank Limited | 125 | +0.8% |
| UBL | United Bank Limited | 112 | +4.7% |
| MEBL | Meezan Bank Limited | 89 | -15.2% |
Snapshot
compared with Jan 8, 2026
Basket changes +0 −0 ~8 · cash 2.01 → 5.52%
| Symbol | Company | Jan 8 | May 14 | Change | |
|---|---|---|---|---|---|
| ~ | BAFL | Bank Alfalah Limited | 421 | 834 | +98.1% |
| ~ | BAHL | Bank AL Habib Limited | 222 | 283 | +27.5% |
| ~ | BOP | The Bank of Punjab | 2,807 | 1,418 | -49.5% |
| ~ | HBL | Habib Bank Limited | 145 | 159 | +9.7% |
| ~ | MCB | MCB Bank Limited | 110 | 124 | +12.7% |
| ~ | MEBL | Meezan Bank Limited | 103 | 105 | +1.9% |
| ~ | NBP | National Bank of Pakistan | 274 | 195 | -28.8% |
| ~ | UBL | United Bank Limited | 105 | 107 | +1.9% |
Underlying basket per 10,000 units 8 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| BOP | The Bank of Punjab | 1,418 | -49.5% |
| BAFL | Bank Alfalah Limited | 834 | +98.1% |
| BAHL | Bank AL Habib Limited | 283 | +27.5% |
| NBP | National Bank of Pakistan | 195 | -28.8% |
| HBL | Habib Bank Limited | 159 | +9.7% |
| MCB | MCB Bank Limited | 124 | +12.7% |
| UBL | United Bank Limited | 107 | +1.9% |
| MEBL | Meezan Bank Limited | 105 | +1.9% |
Snapshot
compared with Aug 18, 2025
Basket changes +1 −1 ~6 · cash 4.49 → 2.01%
| Symbol | Company | Aug 18 | Jan 8 | Change | |
|---|---|---|---|---|---|
| + | BOP | The Bank of Punjab | — | 2,807 | new |
| − | FABL | Faysal Bank Limited | 499 | — | exited |
| ~ | BAFL | Bank Alfalah Limited | 309 | 421 | +36.2% |
| ~ | BAHL | Bank AL Habib Limited | 182 | 222 | +22.0% |
| ~ | HBL | Habib Bank Limited | 151 | 145 | -4.0% |
| ~ | MCB | MCB Bank Limited | 88 | 110 | +25.0% |
| ~ | NBP | National Bank of Pakistan | 320 | 274 | -14.4% |
| ~ | UBL | United Bank Limited | 120 | 105 | -12.5% |
Underlying basket per 10,000 units 8 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| BOP | The Bank of Punjab | 2,807 | new |
| BAFL | Bank Alfalah Limited | 421 | +36.2% |
| NBP | National Bank of Pakistan | 274 | -14.4% |
| BAHL | Bank AL Habib Limited | 222 | +22.0% |
| HBL | Habib Bank Limited | 145 | -4.0% |
| MCB | MCB Bank Limited | 110 | +25.0% |
| UBL | United Bank Limited | 105 | -12.5% |
| MEBL | Meezan Bank Limited | 103 | no change |
Snapshot
earliest snapshot on record
This is the earliest basket on record, so there is nothing to compare it against.
Underlying basket per 10,000 units 8 holdings
| Symbol | Company | Shares | vs previous |
|---|---|---|---|
| FABL | Faysal Bank Limited | 499 | — |
| NBP | National Bank of Pakistan | 320 | — |
| BAFL | Bank Alfalah Limited | 309 | — |
| BAHL | Bank AL Habib Limited | 182 | — |
| HBL | Habib Bank Limited | 151 | — |
| UBL | United Bank Limited | 120 | — |
| MEBL | Meezan Bank Limited | 103 | — |
| MCB | MCB Bank Limited | 88 | — |
Underlying basket per 10,000 units, as published by the exchange. Weights are not quoted for equity baskets, so every figure here is a share count rather than a market value: a position can change in value without its share count moving.