← Basket history
HBL Total Treasury ETF
HBLTETFDebt · HBL Asset Management Limited · 4 snapshots from Aug 18, 2025
Snapshot
compared with May 14, 2026
Basket changes +0 −0 ~2 · cash 0.60 → 0.53%
| Symbol | Company | May 14 | Aug 17 | Change | |
|---|---|---|---|---|---|
| ~ | 12MTBILL | 6Months - 12Months Treasury Bills | 5,546,168 | 5,223,713 | -5.8% |
| ~ | CASH | Cash Component | 33,312 | 28,546 | -14.3% |
Underlying basket per 1,000 units 7 holdings
| Symbol | Company | Value (Rs.) | vs previous |
|---|---|---|---|
| 12MTBILL | 6Months - 12Months Treasury Bills | 5,223,713 | -5.8% |
| CASH | Cash Component | 28,546 | -14.3% |
| 6MTBILL | 3Months - 6Months Treasury Bills | 0 | no change |
| 3YRSPIB | Up-to 3Years Government Securities | 0 | no change |
| 5YRSPIB | 3Years - 5Years Government Securities | 0 | no change |
| 10YRSPIB | 5Years - 10Years Government Securities | 0 | no change |
| 3MTBILL | Up-to 3Months Treasury Bills | 0 | no change |
Snapshot
compared with Jan 8, 2026
Basket changes +0 −0 ~2 · cash 0.93 → 0.60%
| Symbol | Company | Jan 8 | May 14 | Change | |
|---|---|---|---|---|---|
| ~ | 12MTBILL | 6Months - 12Months Treasury Bills | 5,397,226 | 5,546,168 | +2.8% |
| ~ | CASH | Cash Component | 50,813 | 33,312 | -34.4% |
Underlying basket per 1,000 units 7 holdings
| Symbol | Company | Value (Rs.) | vs previous |
|---|---|---|---|
| 12MTBILL | 6Months - 12Months Treasury Bills | 5,546,168 | +2.8% |
| CASH | Cash Component | 33,312 | -34.4% |
| 6MTBILL | 3Months - 6Months Treasury Bills | 0 | no change |
| 3YRSPIB | Up-to 3Years Government Securities | 0 | no change |
| 5YRSPIB | 3Years - 5Years Government Securities | 0 | no change |
| 10YRSPIB | 5Years - 10Years Government Securities | 0 | no change |
| 3MTBILL | Up-to 3Months Treasury Bills | 0 | no change |
Snapshot
compared with Aug 18, 2025
Basket changes +0 −0 ~2 · cash 0.46 → 0.93%
| Symbol | Company | Aug 18 | Jan 8 | Change | |
|---|---|---|---|---|---|
| ~ | 12MTBILL | 6Months - 12Months Treasury Bills | 5,215,513 | 5,397,226 | +3.5% |
| ~ | CASH | Cash Component | 23,812 | 50,813 | +113.4% |
Underlying basket per 1,000 units 7 holdings
| Symbol | Company | Value (Rs.) | vs previous |
|---|---|---|---|
| 12MTBILL | 6Months - 12Months Treasury Bills | 5,397,226 | +3.5% |
| CASH | Cash Component | 50,813 | +113.4% |
| 6MTBILL | 3Months - 6Months Treasury Bills | 0 | no change |
| 3YRSPIB | Up-to 3Years Government Securities | 0 | no change |
| 5YRSPIB | 3Years - 5Years Government Securities | 0 | no change |
| 10YRSPIB | 5Years - 10Years Government Securities | 0 | no change |
| 3MTBILL | Up-to 3Months Treasury Bills | 0 | no change |
Snapshot
earliest snapshot on record
This is the earliest basket on record, so there is nothing to compare it against.
Underlying basket per 1,000 units 7 holdings
| Symbol | Company | Value (Rs.) | vs previous |
|---|---|---|---|
| 12MTBILL | 6Months - 12Months Treasury Bills | 5,215,513 | — |
| CASH | Cash Component | 23,812 | — |
| 6MTBILL | 3Months - 6Months Treasury Bills | 0 | — |
| 3YRSPIB | Up-to 3Years Government Securities | 0 | — |
| 5YRSPIB | 3Years - 5Years Government Securities | 0 | — |
| 10YRSPIB | 5Years - 10Years Government Securities | 0 | — |
| 3MTBILL | Up-to 3Months Treasury Bills | 0 | — |
Underlying basket per 1,000 units, as published by the exchange. Weights are not quoted for equity baskets, so every figure here is a share count rather than a market value: a position can change in value without its share count moving.